TeSys Deca Thermal Overload Relays LRD08
TeSys LRD thermal overload relay, 4A/690V, thermal setting range 2.5-4A, tripping class 10A, for protection of 3-phase motors 1.1-1.5kW@400V. Differential device with phase failure and load unbalance detection. It provides a thermal adjustement dial, a manual-automatic reset selector, a test selector for simulation of a tripping, reset and stop buttons, a flag indicator and 2 auxiliary contacts 1NO+1NC for fault signalling. Settings are protected by a transparent cover lockable by sealing. Connection by screw clamp terminals, it connects directly to the bottom terminals of 3-pole contactors LC1D09-D38. Mounting on DIN rail or screw fixing, separated from the contactor, with use of a terminal block LAD7B106 (to be ordered separately). Multi standards certified (IEC, UL, CSA, CCC, EAC, ATEX, Marine), Green Premium compliant (RoHs/Reach).
Description
Relay application | Motor protection |
---|---|
Product compatibility | LC1D12 LC1D09 LC1D25 LC1D38 LC1D32 LC1D18 |
Thermal protection adjustment range | 2.5…4 A |
---|---|
[Ui] rated insulation voltage | Power circuit: 600 V conforming to CSA Power circuit: 600 V conforming to UL Power circuit: 690 V conforming to IEC 60947-4-1 |
Network frequency | 0…400 Hz |
---|---|
Mounting support | Plate, with specific accessories Rail, with specific accessories Under contactor |
Tripping threshold | 1.14 +/- 0.06 Ir conforming to IEC 60947-4-1 |
auxiliary contact composition | 1 NO + 1 NC |
[Ith] conventional free air thermal current | 5 A for signalling circuit |
Permissible current | 3 A at 120 V AC-15 for signalling circuit 0.22 A at 125 V DC-13 for signalling circuit |
[Ue] rated operational voltage | 690 V AC 0…400 Hz for power circuit conforming to IEC 60947-4-1 |
Associated fuse rating | 4 A gG for signalling circuit 4 A BS for signalling circuit |
[Uimp] rated impulse withstand voltage | 6 kV |
Reviews
There are no reviews yet.